India’s budget
Discouraging result
| 2011–12 | 2012–13 | % increase | |
|---|---|---|---|
| Atomic energy | 67.24 | 76.51 | 13.8 |
| Department of Health Research | 7.70 | 9.08 | 17.9 |
| Department of Science and Technology | 26.06 | 28.73 | 10.3 |
| Department of Scientific and Industrial Research | 32.17 | 34.84 | 8.3 |
| Department of Biotechnology | 13.77 | 15.00 | 9.0 |
| Department of Agricultural Research | 50.08 | 53.92 | 7.7 |
| Oceanographic research | 6.99 | 7.13 | 1.8 |
No comments:
Post a Comment